Manufacturer Part | SBR-160-RGBW-R41-RG102 |
---|---|
Manufacturer | Luminus Devices |
Description | BIG CHIP LED HB MODULE RGB, WHT |
Category | Optoelectronics |
Family | LED Lighting - COBs, Engines, Modules, Strips |
Lifecycle: | New from this manufacturer. |
Delivery: | DHL FedEx Ups TNT EMS |
Payment | T/T Paypal Visa MoneyGram Western Union |
DataSheet | SBR-160-RGBW-R41-RG102 PDF |
InStock | 2,168,320 |
---|---|
UnitPrice | $ 0.00000 |
SBR-160-RGBW-R41-RG102 Current price of is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team rfq@www.zhschip.com
Type | Description |
---|---|
Series: | SBR-160 |
Package: | - |
Part Status: | Obsolete |
Type: | LED Module |
Color: | Red, Green, Blue, White - Cool (RGBW) |
CCT (K): | 7100K |
Wavelength: | 623nm Red, 535nm Green, 460nm Blue |
Configuration: | Square |
Luminous Flux @ Current/Temperature: | 320lm Red, 820lm Green, 150lm Blue, 730lm White |
Current - Test: | 4A Red, 4A Green, 4A Blue, 4A White |
Temperature - Test: | 25°C |
Voltage - Forward (Vf) (Typ): | 2.6V Red, 4.6V Green, 3.8V Blue, 3.8V White |
Lumens/Watt @ Current - Test: | 31 lm/W Red, 45 lm/W Green, 10 lm/W Blue, 48 lm/W White |
Current - Max: | 4A Red, 4A Green, 4A Blue, 4A White |
CRI (Color Rendering Index): | - |
Viewing Angle: | 18° Red, 38° Green, 24° Blue |
Features: | - |
Size / Dimension: | 36.00mm L x 36.00mm W |
Height: | 8.72mm |
Light Emitting Surface (LES): | - |
Lens Type: | Flat |
We ship orders once a day around 5 p.m., except Sundays. Once shipped, the estimated delivery time depends on the courier company you choose, usually 5-7 working days.
We provide DHL, FedEx, UPS, EMS, SF Express, and Registered Air Mail international shipping.
TT in advance (bank transfer), Western Union,PayPal. Customer is responsible for shipping fee, bank charges, duties and taxes.
Copyright © 2024 ZHONG HAI SHENG TECHNOLOGY LIMITED All Rights Reserved.